Know exactly what your equipment is worth
Market value from real listings and auction data. Not a guess.
- ✓
Market value range
Low, mid, and high estimates based on actual comparable sales
- ✓
Comparable listings
See real equipment that sold or is listed near your specs
- ✓
Depreciation curve
Understand how your model holds value over time
- ✓
Price trends
6-month trend so you know if the market is moving for or against you
Why pay thousands for the same data?
Thousands of real listings + market data. Instant. Printable.
Same data the big services use — real listings from dealers, auctions, and private sales across the country. We just don't charge you $1,500/year for it. One report, one price, no subscription.
Equipment Valuation Report
2019 John Deere 8335R
2,400 hours • CVT • Premium Cab • MFWD
Estimated Market Value
Low
$185,000
Market Value
$215,000
High
$242,000
Comparable Listings
Showing 15 of 47 • Scroll to see more ↓
| Year | Make | Model | Price | Hours | Location |
|---|---|---|---|---|---|
| 2019 | John Deere | 8345R | $218,000 | 2,150 | Waterloo, IA |
| 2018 | John Deere | 8335R | $195,000 | 3,100 | Peoria, IL |
| 2020 | John Deere | 8335R | $237,000 | 1,800 | Lincoln, NE |
| 2019 | John Deere | 8320R | $189,000 | 2,600 | Mankato, MN |
| 2019 | John Deere | 8345R | $242,000 | 1,950 | Wichita, KS |
| 2017 | John Deere | 8335R | $178,000 | 3,800 | Fargo, ND |
| 2020 | John Deere | 8345R | $248,000 | 1,600 | Sioux Falls, SD |
| 2019 | John Deere | 8335R | $209,000 | 2,800 | Des Moines, IA |
| 2018 | John Deere | 8345R | $205,000 | 2,950 | Springfield, IL |
| 2020 | John Deere | 8320R | $222,000 | 2,100 | Topeka, KS |
| 2019 | John Deere | 8335R | $212,000 | 2,450 | Columbus, OH |
| 2018 | John Deere | 8320R | $185,000 | 3,200 | Lafayette, IN |
| 2020 | John Deere | 8335R | $231,000 | 1,950 | Grand Island, NE |
| 2019 | John Deere | 8345R | $235,000 | 2,000 | Salina, KS |
| 2017 | John Deere | 8345R | $192,000 | 3,500 | Champaign, IL |
Depreciation Curve
Based on 47 comparable listings, a 2019 John Deere 8335R depreciates approximately 5.8% per year over the first 10 years, with steeper depreciation in years 1-3 (8-10% per year) and a flatter curve after year 5 (~3-4% per year). At 2,400 hours, this unit sits below the average usage for its age (avg: 3,100 hrs), which supports a value in the upper range.
6-Month Price Trend
Prices are up for this model
+3.2%
Sep 2025 – Mar 2026
Regional Price Breakdown
| Region | Price Range |
|---|---|
| Upper MidwestYour Area | $208,000 - $225,000 |
| Great Plains | $195,000 - $218,000 |
| South | $190,000 - $212,000 |
| West | $215,000 - $235,000 |
Cost Per Hour Analysis
Lower hours = higher value per hour of remaining life
Tax Benefits If Purchased
Consult your tax advisor for your specific situation
Financing Estimate
| Term | Monthly Payment |
|---|---|
| 3-year @ 7.5% | $6,688/month |
| 5-year @ 7.5% | $4,312/month |
| 7-year @ 7.5% | $3,312/month |
Based on $215,000 financed, 0% down
Insurance Value
Suggested insured value: $215,000 — covers replacement at current market
Total Cost of Ownership
Cost Per Hour
$64.80
Cost Per Acre
$5.40
Lease vs Buy Analysis
Lease
$449/mo
$5,388/year
Own
$4,312/mo
payment + $6,450 other = $58,194/yr
Buying builds equity and allows Section 179 deduction — preferred for long-term operations.
Replacement Timing
Optimal trade-in: 4,000–6,000 hrs
~3.2 yrs
remaining at 500 hrs/year
Live Financing Rates
| Term | Monthly Payment |
|---|---|
| 3-year @ 8.5% | $6,838/month |
| 5-year @ 8.5% | $4,392/month |
| 7-year @ 8.5% | $3,378/month |
Prime rate: 7.5% + 1.0% ag equipment spread. Based on $215,000 financed.
Right-Size Check
335 HP — recommended for 800–1,500 acres
Your operation is well-matched to this power class.
This is sample data. Get your personalized report below.
Sample Report
Equipment Valuation Report
2019 John Deere 8335R
2,400 hours • CVT • Premium Cab • MFWD
Estimated Market Value
Low
$185,000
Market Value
$215,000
High
$242,000
Comparable Listings
Showing 15 of 47 • Scroll to see more ↓
| Year | Make | Model | Price | Hours | Location |
|---|---|---|---|---|---|
| 2019 | John Deere | 8345R | $218,000 | 2,150 | Waterloo, IA |
| 2018 | John Deere | 8335R | $195,000 | 3,100 | Peoria, IL |
| 2020 | John Deere | 8335R | $237,000 | 1,800 | Lincoln, NE |
| 2019 | John Deere | 8320R | $189,000 | 2,600 | Mankato, MN |
| 2019 | John Deere | 8345R | $242,000 | 1,950 | Wichita, KS |
| 2017 | John Deere | 8335R | $178,000 | 3,800 | Fargo, ND |
| 2020 | John Deere | 8345R | $248,000 | 1,600 | Sioux Falls, SD |
| 2019 | John Deere | 8335R | $209,000 | 2,800 | Des Moines, IA |
| 2018 | John Deere | 8345R | $205,000 | 2,950 | Springfield, IL |
| 2020 | John Deere | 8320R | $222,000 | 2,100 | Topeka, KS |
| 2019 | John Deere | 8335R | $212,000 | 2,450 | Columbus, OH |
| 2018 | John Deere | 8320R | $185,000 | 3,200 | Lafayette, IN |
| 2020 | John Deere | 8335R | $231,000 | 1,950 | Grand Island, NE |
| 2019 | John Deere | 8345R | $235,000 | 2,000 | Salina, KS |
| 2017 | John Deere | 8345R | $192,000 | 3,500 | Champaign, IL |
Depreciation Curve
Based on 47 comparable listings, a 2019 John Deere 8335R depreciates approximately 5.8% per year over the first 10 years, with steeper depreciation in years 1-3 (8-10% per year) and a flatter curve after year 5 (~3-4% per year). At 2,400 hours, this unit sits below the average usage for its age (avg: 3,100 hrs), which supports a value in the upper range.
6-Month Price Trend
Prices are up for this model
+3.2%
Sep 2025 – Mar 2026
Regional Price Breakdown
| Region | Price Range |
|---|---|
| Upper MidwestYour Area | $208,000 - $225,000 |
| Great Plains | $195,000 - $218,000 |
| South | $190,000 - $212,000 |
| West | $215,000 - $235,000 |
Cost Per Hour Analysis
Lower hours = higher value per hour of remaining life
Tax Benefits If Purchased
Consult your tax advisor for your specific situation
Financing Estimate
| Term | Monthly Payment |
|---|---|
| 3-year @ 7.5% | $6,688/month |
| 5-year @ 7.5% | $4,312/month |
| 7-year @ 7.5% | $3,312/month |
Based on $215,000 financed, 0% down
Insurance Value
Suggested insured value: $215,000 — covers replacement at current market
Total Cost of Ownership
Cost Per Hour
$64.80
Cost Per Acre
$5.40
Lease vs Buy Analysis
Lease
$449/mo
$5,388/year
Own
$4,312/mo
payment + $6,450 other = $58,194/yr
Buying builds equity and allows Section 179 deduction — preferred for long-term operations.
Replacement Timing
Optimal trade-in: 4,000–6,000 hrs
~3.2 yrs
remaining at 500 hrs/year
Live Financing Rates
| Term | Monthly Payment |
|---|---|
| 3-year @ 8.5% | $6,838/month |
| 5-year @ 8.5% | $4,392/month |
| 7-year @ 8.5% | $3,378/month |
Prime rate: 7.5% + 1.0% ag equipment spread. Based on $215,000 financed.
Right-Size Check
335 HP — recommended for 800–1,500 acres
Your operation is well-matched to this power class.
This is sample data. Get your personalized report below.